Manufacturing Facilities
Gravity Die Casting (GDC) Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| Core Shooter Machine | 2 | 600*450 mm |
| Core Shooter Machine (SPM) | 1 | 500*480 mm |
| GDC Stationary Machine | 2 | 1200*700 mm |
| GDC Stationary Machine | 1 | 1000*600 mm |
| GDC Stationary Machine | 1 | 1050*200 mm |
| GDC Stationary Machine | 1 | 650*260 mm |
| Electric Melting Cum Holding Furnace | 3 | 500 Kg. Each |
| Electric Over Head Crane | 1 | 3 Ton |
| Nitrogen Degassing Unit With Auto Fluxing | 1 | – |
High Pressure Die Casting (HPDC) Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| Horizontal Cold Chamber HPDC Machine | 2 | 120 Ton |
| Horizontal Cold Chamber HPDC Machine | 1 | 180 Ton |
| Horizontal Cold Chamber HPDC Machine | 1 | 280 Ton |
| Electric Melting Cum Holding Furnace | 2 | 300 Kg. Each |
| Electric Melting Cum Holding Furnace | 2 | 160 Kg. Each |
| Over Head Crane | 1 | 5 Ton |
Tool Room Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| Milling Machine | 1 | X-1130, Y-250 mm |
| Surface Grinding Machine | 1 | X-460, Y-160 mm |
| Lathe Machine | 1 | Centre 7.5”, Length 3’ |
| Lathe Machine | 1 | Centre 12”, Length 10’ |
| Radial Drill Machine | 1 | 600*600 mm, 3/4” |
| Shaping Machine | 1 | X-770, Y-410 mm |
| Magnetic Drill Machine | 1 | 1/2” |
| Hacksaw Machine | – | – |
| Welding Machine | 1 | 200 Amp. |
| Over Head Crane | 1 | 3 Ton |
Surface Treatment Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| Shot Blasting Machine | 2 | 300 Kg Tumbler |
| Vibro Machine | 1 | – |
| Vibro Machine | 1 | – |
| Vibro Machine | 1 | – |
Machine Shop Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| VMC Machine | 1 | X-800, Y-500, Z-600 |
| VMC Machine | 1 | X-600, Y-400, Z-550 |
| VMC Machine | 1 | X-800, Y-350, Z-400 |
| CNC Machine | 2 | X-200, Z-300 |
| Lathe Machine | 2 | Centre-7”, Length 3’ |
| Drill Machine | 2 | 3/4” |
| Tapping Machine | 3 | 5/8” |
Quality Assurance Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| X Ray Machine | 1 | – |
| UTM Machine | 1 | 0-100 KN |
| Brinell Hardness Tester | 1 | 500-3000 KN |
| Rockwell Hardness Tester | 1 | 10 KN |
| Spectro Machine | 2 | – |
| Density Index Analyzer | 1 | – |
| Infrared Pyrometer | 1 | -30 to 550 ◦c |
| Surface Plate | 1 | 1000*1000 mm |
| Surface Plate | 1 | 630*630 mm |
| Digital Height Gauge | 1 | 1000 mm |
| Digital Height Gauge | 1 | 600 mm |
Fettling Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| Band Saw Machine | 2 | – |
| Belt Grinder Machine | 4 | – |
| Special Purpose Belt Grinder Machine | 1 | – |
| Special Purpose Belt Grinder Machine | 1 | – |
| Milling Machine | 1 | X-630, Y-400, Z-150 |
| Casting Washing Jet Spray/td> | 2 | – |
| Buffing Machine | 1 | – |
| Hydrostatic Leak Testing Machine | 1 | 6 Kg/Cm2 |
| Hydraulic Trimming Press | 2 | 20 Ton |
| De-coring Machine | 4 | – |
| TIG Welding Machine | 1 | 400 Amp |
| TIG Welding Machine | 1 | 315 Amp |
| Lathe Machine | 1 | – |
| Radial Drill Machine | 1 | 600*550 mm |
| Pillar Drill Machine | 1 | 300*300 mm |
Aluminium Ingot Division
| Name of Machine | Quantity | Specification |
|---|---|---|
| Skelner Furnace | 1 | 6 MT/Batch |
| Scrap Charging Machine | 1 | 800-1000 Kg |
| Ingot Casting Conveyor | 1 | 220 Mould |
| Fork Lift | 1 | 3 Ton |
Other Important Facilities
| Name of Machine | Quantity | Specification |
|---|---|---|
| Stress Relieving Furnace | 1 | 200 Kg |
| Laser Marking Machine | 1 | – |
| Gas Fired Reverberatory Furnace | 1 | 1 Ton |